Currency
|

| Title: | Lock-in Amplifier AD630 Module Minimum System Phase Sensitive Detection Weak Signal Conditioning Balance Modulation | ||
| Module model: |
AD630 lock-in amplifier |
Module type: | Lock-in amplifier |
| Supply voltage: | ±5V~±18V | Operating temperature range: | -40~125℃ |
| Input offset voltage: | 100u V (typical value) | Input offset voltage temperature coefficient: | 0.8u V/℃ |
| Input offset current: | 0.5pA (typical value) | Input bias current: | 1pA (typical value) |
| Common mode rejection ratio: | 116dB (typical value) | Maximum open loop gain: | 120dB (typical value) |
| Input impedance: | 10~13Ω | Typical bandwidth: | 16MHz |
| Low quiescent current: | 7.5mA | Low distortion: | 4.5nV/√Hz at 1KHz |
| Distortion: | 0.0006% | Channel bandwidth: | 2MHz |
| Slew rate: | 55V/us | Low string torsion: | -120dB (1KHz) |
| Pin programmable, closed loop gain: | ±1 and ±2 | Closed loop gain accuracy and matching: | 0.05% |
| Channel offset voltage: | 100uV (AD630BD) | Chip features: | can recover signals from 100dB noise |
| Package: |
1*AD630 lock-in amplifier |
||

| Price | $112.80 |
|---|---|
| Price View | As Low as |