Currency
|

| Title: | 2.1 Channel Digital Power Amplifier Board 12V-24V TPA3116D2 2*50W+100W Power Amplifier | ||||||
| Working Voltage: | 10v-25V | Efficiency: | Over 90% | ||||
| Power: | 50W (left channel) + 50W (right channel) +100w bass channel | Power Amplifier Chip: | TPA3116D2 | ||||
| Output Load: | 4 Ω-8 Ω | Frequency Response range: | 20-20KHZ | ||||
| Signal To Noise Ratio: | 100db | Switching Frequency: | 1.2MHZ | ||||
| Size: | 86x108mm | Tip: | To have enough output power if the audio input is sufficient and the supply voltage/current is sufficient. The power supply voltage is higher and the relative power will be larger. The speakers with different impedances will have different output power. In the case of sufficient voltage and current, the larger the ohms of the horn, the smaller the relative sound power. Please pay attention! 24V will be 3 times larger than 12V power | ||||
| Package: |
1*2.1 Channel Digital Power Amplifier Board |
||||||

| Price | $28.70 |
|---|---|
| Price View | As Low as |