Login Form
Registration
Profile Informations
Login Datas
or login
Details
Title: | VU Level Meter Audio Meter Volume Meter Power Meter DB Amplifier Head TN-73 | ||
Pointer material: | zinc-nickel alloy | Pointer color: | black |
Pointer length: | 30 (±1mm) | Pointer width: | 0.45 (±0.05mm) |
Pointer deflection direction: | deflection clockwise from left to right | Cover material: | PMMA (transparent) |
Lower cover material: | PS | Frame material: | SPCC |
Electric meter use position: | vertical use | Internal DC impedance: | 50Ω±10% |
Backlight board: | DC12V 1.2W | Friction error: | ±1mm |
Balance error: | ±1mm | Insulation strength: | above 50MΩ |
Packing: | 1*TN-73 meter |
Instagram Tag
You may also be interested in the following product(s)
-
532nm 10mW Green Line Laser Diode 18*75mm Module High Quality Aviation Aluminum
Regular Price: $55.54
Special Price $49.99