Login Form
Registration
Profile Informations
Login Datas
or login
Details

Title: | VU Level Meter With Backlight DB Tube Amplifier Meter Head Sound Pressure Meter Power Meter Audio Volume Meter | ||
Pointer material: | zinc-nickel alloy | Pointer color: | Black |
Pointer length: | 23 (±1mm)37(±1mm) | Pointer width: | 0.45 (±0.05mm) |
Pointer deflection direction: | deflection clockwise from left to right | Electric meter use position: | vertical use |
Lens cover material : | PMMA | Frame material: | SPCC |
Excitation coil material: | UEW | Internal DC impedance: | 1.4KΩ±10% |
Bulb: | 12V 100mA | Maximum current sensitivity: | 200uA±10% |
Balance error: | ±1mm | Friction error: | ±1mm |
Insulation strength: | above 50MΩ | ||
Packing: | 1*VU Level Meter |



Instagram Tag
You may also be interested in the following product(s)
-
532nm 10mW Green Line Laser Diode 18*75mm Module High Quality Aviation Aluminum
Regular Price: $55.54
Special Price $49.99