Login Form
Registration
Profile Informations
Login Datas
or login
Details

Title: | 0-20mA/4-20mA Current Acquisition Module 6AI/4DI/4DO Communication-WP9038ADAM | ||
Specification: | ⚫Analog input channel: 6 single-ended ⚫Analog input type: DC 0-20mA/4-20mA ⚫Analog input accuracy: ±0.02mA ⚫Digital input channels: 4 channels (active low) ⚫Digital output channel: 4 channels (NPN transistor open collector output, 500mA) ⚫Operating temperature range: -20~70℃ ⚫External power supply: DC 9V~30V/2W ⚫Isolation Protection: 1500VDC ⚫Installation method: standard DIN rail installation or screw installation ⚫imensions: 125×73×35mm |
||
Interface Definition | AVcc: External power input positive terminal AGnd: External power input negative terminal AI_1+: Positive terminal of the first analog input AI_2+: Positive terminal of the second analog input AI_3+: No. 3 analog input positive terminal AI_4+: No. 4 analog input positive terminal AI_5+: No. 5 analog input positive terminal AI_6+: No. 6 analog input positive terminal Gnd: Signal ground, connected to the negative terminal of the analog input Gnd: Signal ground, connected to the negative terminal of the analog input DI_01: Channel 1 digital input DI_02: Channel 2 digital input DI_03: No. 3 digital input DI_04: Channel 4 digital input DO_01: Channel 1 digital output DO_02: Channel 2 digital output DO_03: No. 3 digital output DO_04: Channel 4 digital output 485A: RS485 signal A+ 485B: RS485 signal B- |
||
Product Description: | ⚫ 6 single-ended analog inputs (DC type 0-20mA/4-20mA) ⚫ 4-channel opto-isolated digital input and 4-channel opto-isolated digital output (NPN transistor open-collector output) ⚫ Using RS485 MODBUS RTU standard communication, it can be networked with configuration software, PLC, industrial touch screen, etc. ⚫ With communication and input and output status indicators ⚫ The communication circuit adopts lightning protection and anti-interference design ⚫ Can be widely used in signal acquisition and control of industrial field equipment |
||
Communication indicator description: | ⚫ After the module is powered on, the communication indicator turns green ⚫ During module communication, the communication indicator flashes ⚫ When the module receives the correct command, the communication indicator turns green ⚫ When the module receives an error command or a command other than the address of the module, the communication indicator light turns red |
||
Package: | 1*Current Acquisition Module |

Instagram Tag
You may also be interested in the following product(s)
-
532nm 10mW Green Line Laser Diode 18*75mm Module High Quality Aviation Aluminum
Regular Price: $55.54
Special Price $49.99